| Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
|---|---|---|---|---|---|
| Chavez, Ricardo | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
| Cyr, Bob | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
| Hawkins, Robert | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
| Konopik, Mike | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
| Noyes, Sam | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
| Pierce, Diane | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
| Pierce, Roger | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
| Wilcox, Brien | 500.00 | 1000.00 | 1500.00 | 1500.00 | |
| Degrazia, Chris | 437.50 | 1000.00 | 1437.50 | 1437.50 | |
| Falk, Mike | 437.50 | 1000.00 | 1437.50 | 1437.50 | |
| Horrobin, Lucas | 437.50 | 1000.00 | 1437.50 | 1437.50 | |
| Horrobin, Mike | 437.50 | 1000.00 | 1437.50 | 1437.50 | |
| Thornton, Shawn | 437.50 | 1000.00 | 1437.50 | 1437.50 | |
| Wegener, Zach | 437.50 | 1000.00 | 1437.50 | 1437.50 | |
| Wyer, Aiden | 437.50 | 1000.00 | 1437.50 | 1437.50 | |
| Wyer, Tim | 437.50 | 1000.00 | 1437.50 | 1437.50 | |
| Bjorling, Eric | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
| Chrisman, Robert | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
| Cohan, Mitch | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
| Jacobs, Rick | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
| Keresey III, James | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
| Keresey, James | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
| Lacey, Michael | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
| Phillips, Daniel | 375.00 | 1000.00 | 1375.00 | 1375.00 | |
| Snavely, Keith | 250.00 | 1000.00 | 1250.00 | 1250.00 | |
| Wesley, Andy | 250.00 | 1000.00 | 1250.00 | 1250.00 | |
| Ford, Pat | 187.50 | 1000.00 | 1187.50 | 1187.50 | |
| Geragotelis, John | 187.50 | 1000.00 | 1187.50 | 1187.50 | |
| Kubisiak, Tj | 187.50 | 1000.00 | 1187.50 | 1187.50 | |
| Vass, Tracy | 187.50 | 1000.00 | 1187.50 | 1187.50 | |
| Acton, David | 75.00 | 1000.00 | 1075.00 | 1075.00 | |
| Breitling, Richard | 75.00 | 1000.00 | 1075.00 | 1075.00 | |
| Farmer, Scott | 75.00 | 1000.00 | 1075.00 | 1075.00 | |
| Hamming, Greg | 75.00 | 1000.00 | 1075.00 | 1075.00 | |
| Melohusky, Paul | 75.00 | 1000.00 | 1075.00 | 1075.00 | |
| Munoz, Leo | 75.00 | 1000.00 | 1075.00 | 1075.00 | |
| O'Neill, Brian | 75.00 | 1000.00 | 1075.00 | 1075.00 | |
| Russell, Jr | 75.00 | 1000.00 | 1075.00 | 1075.00 | |
| Sprague, Willie | 75.00 | 1000.00 | 1075.00 | 1075.00 | |
| Thorp, Trevor | 75.00 | 1000.00 | 1075.00 | 1075.00 | |
| Krantz, Alex | 41.67 | 1000.00 | 1041.67 | 1041.67 | |
| Krantz, Todd | 41.67 | 1000.00 | 1041.67 | 1041.67 | |
| McKinlay, Cliff | 41.67 | 1000.00 | 1041.67 | 1041.67 | |
| Reider, Jeff | 41.67 | 1000.00 | 1041.67 | 1041.67 | |
| Skogen, James | 41.67 | 1000.00 | 1041.67 | 1041.67 | |
| Williams, Mark | 41.67 | 1000.00 | 1041.67 | 1041.67 | |
| Altman, Dan | 1000.00 | 1000.00 | 1000.00 | ||
| Ancheta, Alex | 1000.00 | 1000.00 | 1000.00 | ||
| Baker, Charles | 1000.00 | 1000.00 | 1000.00 | ||
| Beach, Travis | 1000.00 | 1000.00 | 1000.00 | ||
| Beeson, Don | 1000.00 | 1000.00 | 1000.00 | ||
| Black, Michael | 1000.00 | 1000.00 | 1000.00 | ||
| Bommersbach, Majorie | 1000.00 | 1000.00 | 1000.00 | ||
| Branson, Rob | 1000.00 | 1000.00 | 1000.00 | ||
| Brewer, Bob | 1000.00 | 1000.00 | 1000.00 | ||
| Cameron, Tracy | 1000.00 | 1000.00 | 1000.00 | ||
| Carter, Adam | 1000.00 | 1000.00 | 1000.00 | ||
| Clancey, Gary | 1000.00 | 1000.00 | 1000.00 | ||
| Clancey, Paula | 1000.00 | 1000.00 | 1000.00 | ||
| Clemmer, Robert | 1000.00 | 1000.00 | 1000.00 | ||
| Coffey, Lynn | 1000.00 | 1000.00 | 1000.00 | ||
| Cox, Drew | 1000.00 | 1000.00 | 1000.00 | ||
| Dahlen, Arik | 1000.00 | 1000.00 | 1000.00 | ||
| Davis, Aj | 1000.00 | 1000.00 | 1000.00 | ||
| Davis, Vince | 1000.00 | 1000.00 | 1000.00 | ||
| Derrig, Joe | 1000.00 | 1000.00 | 1000.00 | ||
| Dokka, Brian | 1000.00 | 1000.00 | 1000.00 | ||
| Elvebak, Mel | 1000.00 | 1000.00 | 1000.00 | ||
| Elvebak, Ryan | 1000.00 | 1000.00 | 1000.00 | ||
| Ennis, Greg | 1000.00 | 1000.00 | 1000.00 | ||
| Espe, David | 1000.00 | 1000.00 | 1000.00 | ||
| Evans, Jason | 1000.00 | 1000.00 | 1000.00 | ||
| Fodor, Bradd | 1000.00 | 1000.00 | 1000.00 | ||
| Ford, Tom | 1000.00 | 1000.00 | 1000.00 | ||
| Gaddie, Bruce | 1000.00 | 1000.00 | 1000.00 | ||
| Gaddie, Patrick | 1000.00 | 1000.00 | 1000.00 | ||
| Gentry, Eric | 1000.00 | 1000.00 | 1000.00 | ||
| Gifford, Elton | 1000.00 | 1000.00 | 1000.00 | ||
| Hackler, Andrew | 1000.00 | 1000.00 | 1000.00 | ||
| Howes, Patrick | 1000.00 | 1000.00 | 1000.00 | ||
| Johnson, Troy | 1000.00 | 1000.00 | 1000.00 | ||
| Johnson, William | 1000.00 | 1000.00 | 1000.00 | ||
| Kidd, Thomas | 1000.00 | 1000.00 | 1000.00 | ||
| Krantz, Nick | 1000.00 | 1000.00 | 1000.00 | ||
| Krieg, Chuck | 1000.00 | 1000.00 | 1000.00 | ||
| Louis, Jameson | 1000.00 | 1000.00 | 1000.00 | ||
| Marckstein, Joseph | 1000.00 | 1000.00 | 1000.00 | ||
| Matzen, John | 1000.00 | 1000.00 | 1000.00 | ||
| McCulley, Ashley | 1000.00 | 1000.00 | 1000.00 | ||
| McIsaac, John | 1000.00 | 1000.00 | 1000.00 | ||
| McMahan, Tim | 1000.00 | 1000.00 | 1000.00 | ||
| Melnick, Todd | 1000.00 | 1000.00 | 1000.00 | ||
| Moss, Nathan | 1000.00 | 1000.00 | 1000.00 | ||
| Norton, Jason | 1000.00 | 1000.00 | 1000.00 | ||
| Nunn, Rick | 1000.00 | 1000.00 | 1000.00 | ||
| Pierce, Doug | 1000.00 | 1000.00 | 1000.00 | ||
| Prewitt, Michael | 1000.00 | 1000.00 | 1000.00 | ||
| Reed, Trevor | 1000.00 | 1000.00 | 1000.00 | ||
| Richardson, Casey | 1000.00 | 1000.00 | 1000.00 | ||
| Richardson, Steve | 1000.00 | 1000.00 | 1000.00 | ||
| Rodgers, Jeff | 1000.00 | 1000.00 | 1000.00 | ||
| Rodgers, Mike | 1000.00 | 1000.00 | 1000.00 | ||
| Sauer, Tyler | 1000.00 | 1000.00 | 1000.00 | ||
| Saunders, Colt | 1000.00 | 1000.00 | 1000.00 | ||
| Schmidt, George | 1000.00 | 1000.00 | 1000.00 | ||
| Schneider, Keith | 1000.00 | 1000.00 | 1000.00 | ||
| Smith, David | 1000.00 | 1000.00 | 1000.00 | ||
| Smith, Jacob | 1000.00 | 1000.00 | 1000.00 | ||
| Stone, Jeff | 1000.00 | 1000.00 | 1000.00 | ||
| Taylor, George | 1000.00 | 1000.00 | 1000.00 | ||
| Tercero, Robert | 1000.00 | 1000.00 | 1000.00 | ||
| Tod, Keith | 1000.00 | 1000.00 | 1000.00 | ||
| Turner, Jay | 1000.00 | 1000.00 | 1000.00 | ||
| Waller, Jeff | 1000.00 | 1000.00 | 1000.00 | ||
| Ward, Blaine | 1000.00 | 1000.00 | 1000.00 | ||
| Wasinger, Brian | 1000.00 | 1000.00 | 1000.00 | ||
| Weaver, Josh | 1000.00 | 1000.00 | 1000.00 | ||
| Yurcina, Chuck | 1000.00 | 1000.00 | 1000.00 |
| Legend | |
|---|---|
| T1 | Sat, June 13 :: Gross WHIDBEY DENTAL 2-PERSON BEST BALL |
| T2 | Sat, June 13 :: Net WHIDBEY DENTAL 2-PERSON BEST BALL |
| T3 | Sat, June 13 :: Participation Points |